Are you looking in the Lehigh Valley for a home in a 55+ Community?
The Lehigh Valley has 29 55+ Adult Communities. These 55+ communities are located throughout the Allentown, Bethlehem and Easton areas in Northampton and Lehigh Counties.
Currently, the inventory of 55+ resale homes in the Lehigh Valley is very low.
As a result, supply and demand is kicking in and driving up the prices of the 55+ home resale market.
I thought it was worth taking a look at last year (2021) and the 55+ home sales that occurred in each Lehigh Valley community.
55+ Home Sales in the Lehigh Valley in 2021 including Allentown, Bethlehem and Easton
Lehigh Valley 55+ Community | Sales in 2021 | Min Price | Max Price |
Evergreen Village | 11 | $21,000 | $110,000 |
Lockwood Congress | 8 | $59,500 | $150,000 |
Village at Upstream Farms | 15 | $155,000 | $237,000 |
Jacob's Farm | 3 | $155,000 | $175,900 |
Millbrook Chase | 10 | $255,000 | $330,000 |
Willow Green | 9 | $265,000 | $465,000 |
Briarwood Commons | 4 | $270,000 | $335,000 |
Legacy Oaks | 3 | $289,900 | $364,000 |
Glenmoor | 7 | $295,000 | $410,000 |
Highlands of Glenmoor | 24 | $305,000 | $464,900 |
Four Seasons at Saucon Valley | 2 | $305,000 | $325,000 |
Traditions of America at Hanover | 14 | $305,000 | $395,000 |
Four Seasons at Farmington | 13 | $310,000 | $515,000 |
Taylor Villas | 3 | $310,000 | $342,000 |
Riverview Estates | 5 | $315,000 | $447,990 |
Cottages at Belmont Glen | 1 | $320,000 | $320,000 |
Fields at Indian Creek | 12 | $324,410 | $500,000 |
Wild Cherry Knoll | 8 | $329,999 | $398,000 |
Cottages at Monocacy Creek | 5 | $342,750 | $515,000 |
Traditions of America at Green Pond | 49 | $347,305 | $695,609 |
Regency at Creekside Meadows | 19 | $351,103 | $612,829 |
Turnberry Mews | 3 | $365,000 | $405,000 |
Regency at South Whitehall | 14 | $370,549 | $615,000 |
Country Classics at Legacy | 12 | $397,500 | $549,000 |
Traditions of America at Saucon Valley | 8 | $415,000 | $639,900 |
Hamilton Walk - DR Horton | 0 | $437,990 | $507,490 |
Traditions of America at BridlePath | 11 | $439,500 | $539,900 |
Tradtions of America Locust Valley | 0 | $448,900 | $485,900 |
I do my best but this data is deemed reliable but not guaranteed. |
Some of the above 55+ communities are new construction and the actual "Sold" prices may be higher than was reported. I will address that in another blog.
For all of your Lehigh Valley 55+ Real Estate information, visit www.lehighvalley55plus.com or www.searchlehighvalleyrealestate.com/55-plus-homes-for-sale/